人淀粉樣前體蛋白(APP)化學發光**分析試劑盒
基本原理:
本試劑盒采用雙抗體夾心法。用抗人APP抗體包被于酶標板上,實驗時標本或標準品中的APP會與包被抗體結合,游離的成分被洗去。依次加入生物素化的抗人APP抗體和辣根過氧化物酶標記的親和素。抗人APP抗體與結合在包被抗體上的人APP結合、生物素與親和素特異性結合而形成**復合物,游離的成分被洗去。加入發光底物混合液,發光底物在辣根過氧化物酶的催化下發出熒光,用化學發光**分析儀測定化學發光值(RLU),APP濃度與化學發光值之間呈正相關,通過繪制標準曲線求出標本中APP的濃度。
人淀粉樣前體蛋白(APP)化學發光**分析試劑盒描述:
| 英文名稱 | Human APP (Amyloid Precursor Protein) CLIA Kit | ||
| 中文名稱 | 人淀粉樣前體蛋白(APP)化學發光**分析試劑盒 | ||
| 貨號 | KL-H0794c | 種屬 | Human/人 | 
| 規格 | 96T/Kit (8*12 wells) | ||
| 檢測方法 | 雙抗體夾心法 | ||
| 檢測范圍 | 15.625~1000pg/mL | 靈敏度 | 9.375pg/mL | 
人淀粉樣前體蛋白(APP)化學發光**分析試劑盒試劑盒組成:
| 中文名稱 | 英文名稱 | 規格 | 保存 | 
| CLIA酶標板 | Micro CLIA Plate | 8×12 wells | 4℃/-20℃ # | 
| 凍干標準品 | Reference Standard | 2 支 | 4℃/-20℃ # | 
| 標準品&樣品稀釋液 | Reference Standard & Sample Diluent | 1瓶 20mL | 4℃ | 
| 濃縮生物素化抗體 | Concentrated Biotinylated Detection Ab | 1支 120μL | 4℃/-20℃ # | 
| 生物素化抗體稀釋液 | Biotinytated Detection Ab Diluent | 1瓶10mL | 4℃ | 
| 濃縮HRP酶結合物 | Concentrated HRP Conjugate | 1支 120μL | 4℃(避光) | 
| 酶結合物稀釋液 | HRP Conjugate Diluent | 1瓶 10mL | 4℃ | 
| 濃縮洗滌液(25×) | Concentrated Wash Buffer (25×) | 1瓶 30mL | 4℃ | 
| 發光底物A液 | Substrate Reagent A | 1瓶 5mL | 4℃(避光) | 
| 發光底物B液 | Substrate Reagent B | 1瓶 5mL | 4℃(避光) | 
| 封板覆膜 | Plate Sealer | 5 張 | 
					 | 
			
| 產品說明書 | Manual | 1 份 | 
					 | 
			
| 質檢報告 | Certificate of Analysis | 1 份 | 
					 | 
			
| 
					特別說明: #: 一周內使用可存于4℃,需長時間存放或多次使用建議存于-20℃.  | 
			|||
	1.在各孔中加入標準品或樣品各 100μL,37℃孵育90分鐘
2. 倒去孔內液體,拍干,加入 100μL  生物素化抗體工作液,37℃孵育 60 分鐘
3. 洗滌 3 次
4. 加入 100μL 酶結合物工作液, 37℃孵育 30 分鐘
5. 洗滌 5 次
6. 加入 100μL 發光底物混合液, 37℃孵育 5 分鐘左右
7. 立即測定各孔的化學發光值
8. 結果計算
	KL-BMPG-Hu	人主要堿性蛋白(MBP) 檢測試劑盒	human Major Basic Protein (MBP) ELISA Kit	Homo sapiens human	9.375-600ng/mL	3.5ng/mL	96T	12 months
KL-ALB-Rb	兔白蛋白(ALB) 檢測試劑盒	 Rabbit Albumin (ALB) ELISA Kit	Oryctolagus cuniculus  Rabbit	617.28-50000ng/mL	245.5ng/mL	96T	12 months
KL-vWF-c	犬血管性血友病因子(vWF) 檢測試劑盒	Canine Von Willebrand Factor (vWF) ELISA Kit	Canis familiaris; Canine  Dog	1.25-80ng/mL	0.47ng/mL	96T	12 months
KL-IL7-Hu	人白介素7(IL7) 檢測試劑盒	human Interleukin 7 (IL7) ELISA Kit	Homo sapiens human	15.625-1000 pg/mL	5.7 pg/mL	96T	12 months
KL-EPO-p	豬紅細胞生成素(EPO) 檢測試劑盒	porcine Erythropoietin (EPO) ELISA Kit	Sus scrofa; Porcine  Pig	31.25-2000pg/mL	12.2pg/mL	96T	12 months
KL-PECAM1-Ra	大鼠血小板內皮細胞粘附分子1(PECAM1) 檢測試劑盒	Rat Platelet/Endothelial Cell Adhesion Molecule (PECAM1) ELISA Kit	Rattus norvegicus  Rat	31.25-2000pg/mL	9.5pg/mL	96T	12 months
KL-FGF2-p	豬堿性成纖維細胞生長因子(FGF2) 檢測試劑盒	porcine Fibroblast Growth Factor 2, Basic (FGF2) ELISA Kit	Sus scrofa; Porcine  Pig	7.813-500pg/mL	3.2pg/mL	96T	12 months
KL-Ntn1-Mu	小鼠軸突生長誘向因子1(Ntn1)  檢測試劑盒	mouse Netrin 1 (Ntn1) ELISA Kit	Mus musculus  mouse	15.625-1000pg/mL	5.9pg/mL	96T	12 months
KL-SPC-Ra	大鼠表面活性物質關聯蛋白C(SPC) 檢測試劑盒	Rat Surfactant Associated Protein C (SPC) ELISA Kit	Rattus norvegicus  Rat	0.313-20ng/mL	0.147ng/mL	96T	12 months
KL-TLR4-b	牛Toll樣受體4(TLR4) 檢測試劑盒	Bovine Toll Like Receptor 4 (TLR4) ELISA Kit	Bos taurus; Bovine  Cattle	0.625-40ng/mL	0.237ng/mL	96T	12 months
KL-VEGFA-Mu	小鼠血管內皮生長因子A(VEGFA)  檢測試劑盒	mouse Vascular Endothelial Growth Factor A (VEGFA) ELISA Kit	Mus musculus  mouse	15.625-1000pg/mL	5.3pg/mL	96T	12 months
KL-ACE2-Hu	人血管緊張素轉化酶2(ACE2) 檢測試劑盒	human Angiotensin I Converting Enzyme 2 (ACE2) ELISA Kit	Homo sapiens human	15.625-1000pg/mL	7.7pg/mL	96T	12 months
KL-OVA-Ge	卵白蛋白(OVA) 檢測試劑盒	general Ovalbumin (OVA) ELISA Kit	General	123.46-10000pg/mL	45.7pg/mL	96T	12 months
KL-IL10-Ch	雞白介素10(IL10) 檢測試劑盒	Chicken Interleukin 10 (IL10) ELISA Kit	Chicken  Gallus	7.813-500pg/mL	3.2pg/mL	96T	12 months
    


